Nov 04, 2026 22:12:39
LOGIN SERVER is ONLINE
GAME SERVER is ONLINE
FACEBOOK PAGE
Top 100 Battle Power
| # | Name | Class | Guild | Battle Power |
| 1 | Zephyr | Assassin | Havoc | 200,967 |
| 2 | DouK | Monk | Havoc | 189,332 |
| 3 | MIZUKI | Wizard | ~No Guild~ | 182,429 |
| 4 | Helios | Wizard | SNOWFLAKES | 172,824 |
| 5 | Kronos | Monk | SNOWFLAKES | 171,355 |
| 6 | TehTamer | Tamer | ~No Guild~ | 169,268 |
| 7 | Raven | Assassin | Havoc | 168,185 |
| 8 | Zaden | Tamer | Havoc | 167,463 |
| 9 | Deborah | Wizard | Havoc | 159,982 |
| 10 | AgentMcjun | Assassin | Havoc | 159,869 |
| 11 | Raiko | Monk | Havoc | 159,506 |
| 12 | ELISHA | Wizard | Primordials | 158,429 |
| 13 | Vesper | Fairy | Havoc | 156,562 |
| 14 | Asteria | Tamer | SNOWFLAKES | 154,676 |
| 15 | AgentlMcjun | Tamer | Havoc | 153,186 |
| 16 | FAITH | Tamer | Primordials | 152,838 |
| 17 | shiraishi | Assassin | Primordials | 151,781 |
| 18 | Libaaag | Wizard | Havoc | 150,514 |
| 19 | Calypso | Fairy | Havoc | 149,833 |
| 20 | kerbex | Assassin | Havoc | 147,178 |
| 21 | SKRT | Wizard | Havoc | 145,799 |
| 22 | WUY | Tamer | Havoc | 144,209 |
| 23 | Draken | Wizard | Havoc | 143,856 |
| 24 | Kael | Wizard | Havoc | 142,226 |
| 25 | Maelstorm | Wizard | Havoc | 141,525 |
| 26 | NYsD | Assassin | ~No Guild~ | 141,406 |
| 27 | FIRE | Wizard | Havoc | 140,070 |
| 28 | Yahaira | Wizard | Havoc | 139,322 |
| 29 | Pan | Wizard | Havoc | 135,671 |
| 30 | Jeiger | Assassin | SNOWFLAKES | 135,052 |
| 31 | ForGodSakeZ | Wizard | SNOWFLAKES | 133,996 |
| 32 | Rafayla | Fairy | Havoc | 133,355 |
| 33 | Jedidiah | Wizard | Havoc | 133,130 |
| 34 | Draven | Tamer | Havoc | 132,751 |
| 35 | Cristian | Wizard | Havoc | 132,552 |
| 36 | Slayer | Wizard | ~No Guild~ | 131,575 |
| 37 | EATLOG | Tamer | Havoc | 130,643 |
| 38 | Shin | Wizard | Havoc | 129,084 |
| 39 | Razor | Monk | Havoc | 129,077 |
| 40 | Duke | Monk | ~No Guild~ | 128,806 |
| 41 | WhiteCloud | Tamer | Havoc | 127,748 |
| 42 | princekyle0719 | Assassin | Havoc | 125,981 |
| 43 | Nobara | Tamer | Havoc | 125,773 |
| 44 | Devilskid | Wizard | Havoc | 125,272 |
| 45 | Shax | Tamer | SNOWFLAKES | 124,066 |
| 46 | DrowRanger | Tamer | SNOWFLAKES | 123,698 |
| 47 | Lawizwiz | Wizard | SNOWFLAKES | 123,245 |
| 48 | SacredFire | Assassin | Havoc | 121,776 |
| 49 | Jaezelle | Tamer | Havoc | 121,773 |
| 50 | PureFoods | Assassin | Primordials | 121,658 |
| 51 | Satanas | Assassin | Impyerno | 121,623 |
| 52 | Epiketi | Assassin | Primordials | 121,309 |
| 53 | Bounty | Wizard | ~No Guild~ | 120,614 |
| 54 | Adobo | Monk | Primordials | 120,341 |
| 55 | SitTheFckDown | Tamer | SNOWFLAKES | 119,552 |
| 56 | RaBBuO | Assassin | Primordials | 119,270 |
| 57 | BooBoo | Assassin | SNOWFLAKES | 118,806 |
| 58 | Bozz | Assassin | OppaiDekai | 117,970 |
| 59 | Guisarme | Fairy | Havoc | 117,486 |
| 60 | Jaguar | Assassin | ~No Guild~ | 117,265 |
| 61 | Trusted | Tamer | Harmony | 115,973 |
| 62 | OoTankeroO | Monk | BumanggaGiba | 115,145 |
| 63 | VietNamVoDich | Wizard | SNOWFLAKES | 114,789 |
| 64 | Heaven | Tamer | ~No Guild~ | 114,544 |
| 65 | GaMeBoSs | Wizard | Havoc | 114,501 |
| 66 | bellcranel | Assassin | ~No Guild~ | 114,476 |
| 67 | DarkNess | Tamer | Havoc | 114,398 |
| 68 | CrtPacifist | Tamer | Primordials | 112,435 |
| 69 | Dominator | Fairy | Thieves | 111,881 |
| 70 | Coach | Wizard | Havoc | 111,251 |
| 71 | Orihime | Tamer | SNOWFLAKES | 109,750 |
| 72 | WUAN | Fairy | SNOWFLAKES | 108,632 |
| 73 | ChitzPH | Tamer | Havoc | 107,856 |
| 74 | Raphael | Wizard | Hell | 107,742 |
| 75 | leid | Fairy | Havoc | 106,868 |
| 76 | Mase | Tamer | ~No Guild~ | 105,987 |
| 77 | Licht | Assassin | Havoc | 105,893 |
| 78 | VIETNAMNO1 | Assassin | SNOWFLAKES | 104,132 |
| 79 | Jhon | Assassin | ~No Guild~ | 104,018 |
| 80 | ZEUS | Monk | Havoc | 103,891 |
| 81 | Bhikshu | Monk | LastDynasty | 103,783 |
| 82 | D34TH | Wizard | ~No Guild~ | 102,319 |
| 83 | TehWizz | Wizard | ~No Guild~ | 102,269 |
| 84 | Uzziah | Tamer | Havoc | 102,056 |
| 85 | Kangaroo | Wizard | SNOWFLAKES | 101,309 |
| 86 | Luxurious | Tamer | ~No Guild~ | 101,088 |
| 87 | TehFay | Fairy | ~No Guild~ | 99,294 |
| 88 | Jaleezia26 | Tamer | Havoc | 98,447 |
| 89 | ZenithArrow | Tamer | SNOWFLAKES | 98,442 |
| 90 | Karipunat | Wizard | ~No Guild~ | 98,071 |
| 91 | SidaTeo | Tamer | SNOWFLAKES | 97,381 |
| 92 | Nightweaver | Wizard | SNOWFLAKES | 97,310 |
| 93 | Sinns | Assassin | ~No Guild~ | 97,017 |
| 94 | BALD | Monk | ~No Guild~ | 96,874 |
| 95 | TehSin | Assassin | ~No Guild~ | 95,523 |
| 96 | Gold | Tamer | SNOWFLAKES | 95,205 |
| 97 | IronSide | Monk | Hell | 95,157 |
| 98 | DietMa | Assassin | SNOWFLAKES | 95,121 |
| 99 | RemarfSdog | Tamer | SNOWFLAKES | 95,069 |
| 100 | BonKada | Monk | ~No Guild~ | 95,046 |
#1
BP
Zephyr
200,967
#2
BP
DouK
189,332
#3
BP
MIZUKI
182,429
#4
BP
Helios
172,824
#5
BP
Kronos
171,355

