Wartime : Sat 18:00

Guild : Legends

Lvl : 10

Leader : JoKeR2002


Guild Members

Sep 29, 2023 00:59:58

LOGIN SERVER is ONLINE

GAME SERVER is ONLINE

#1

99

Aegaeon

DontCry

#2

99

PeaceForce

Legends

#3

99

TOQUIO

AnjoS_DA_Noite

#4

99

ARTBAT

DontCry

#5

99

McWarrior

AnjoS_DA_Noite

See More..

Monthly Reset: At 00:00 on day of month 1 Top 1 Reward: KOF Points x30, Gold Medal x10 Top 2 Reward: KOF Points x25, Gold Medal x10 Top 3 Reward: KOF Points x20, Gold Medal x10 Top 4-50 Reward: KOF Points x10, Gold Medal x10
# Name Class Guild Level Match W/L Event W Win Rate
1 Aegaeon Monk DontCry 99 33/2 10 94.29%
2 PeaceForce Assasin Legends 99 6/0 2 100.00%
3 TOQUIO Wizard AnjoS_DA_Noite 99 6/1 1 85.71%
4 ARTBAT Assasin DontCry 99 5/1 1 83.33%
5 McWarrior Assasin AnjoS_DA_Noite 99 5/1 1 83.33%
6 LadiVenus Wizard AnjoS_DA_Noite 99 3/1 1 75.00%
7 JoKeR2002 Assasin Legends 99 3/1 0 75.00%
8 ShadowMonX Monk Legends 99 27/12 4 69.23%
9 BALMAIN Monk DontCry 99 9/4 1 69.23%
10 CASTlEL Monk AnjoS_DA_Noite 99 21/10 2 67.74%
11 zPoseidon Assasin SKY 99 5/3 0 62.50%
12 Wandinha Fairy AnjoS_DA_Noite 99 3/2 0 60.00%
13 SumBltch Tamer AnjoS_DA_Noite 99 3/2 0 60.00%
14 Kaatniss Tamer AnjoS_DA_Noite 99 3/2 0 60.00%
15 Reo Fairy SKY 99 11/8 1 57.89%
16 UDAHTEPOSNYAKITI Assasin SKY 99 4/3 1 57.14%
17 XxMasterBRxX Assasin SKY 99 11/10 1 52.38%
18 BloodPoison Tamer SKY 99 4/4 1 50.00%
19 Ayza Tamer DontCry 99 1/1 0 50.00%
20 XCllaireX Wizard AnjoS_DA_Noite 99 1/1 0 50.00%
21 D3US4 Wizard AnjoS_DA_Noite 99 2/2 0 50.00%
22 LilJingXu Assasin Legends 99 1/1 0 50.00%
23 TutMirLeid Tamer Legends 99 12/13 0 48.00%
24 WhiteDiamond Monk Legends 99 3/4 0 42.86%
25 xXNaPaxexeXx Tamer Legends 99 3/5 0 37.50%
26 69HeaD69 Wizard Legends 99 6/12 0 33.33%
27 XxxEvilAngeLxxX Fairy SKY 99 6/13 0 31.58%
28 LordDeeeh Wizard AnjoS_DA_Noite 99 1/3 0 25.00%
29 SalamFlorin Tamer Legends 99 4/14 0 22.22%
30 Bayonetta Tamer Outlaws 99 2/7 0 22.22%
31 Einstein Assasin Legends 99 1/6 0 14.29%
32 xxTHANOSxx Monk AnjoS_DA_Noite 99 1/6 0 14.29%
33 Calm Wizard Legends 99 1/6 0 14.29%
34 TenComandments Assasin SKY 99 1/13 0 7.14%
35 SHAD3 Assasin REVENGEANCE 99 0/1 0 0.00%
36 xWizzDWx Wizard King_Of_Pinoy 99 0/3 0 0.00%
37 Nyriss Wizard --No Guild-- 99 0/1 0 0.00%
38 xxknightdamonxx Assasin NOBLESSE 99 0/1 0 0.00%
39 0BaBaYaGa0 Tamer Legends 99 0/8 0 0.00%
40 GodOfBIade Assasin DontCry 99 0/2 0 0.00%
41 Toxism Fairy Legends 99 0/1 0 0.00%
42 Ediuts Wizard DontCry 99 0/1 0 0.00%
43 Trixx Assasin AnjoS_DA_Noite 99 0/7 0 0.00%
44 odom Assasin SKY 99 0/2 0 0.00%
45 LETmeSEE Assasin --No Guild-- 99 0/6 0 0.00%
46 PowerLoveKhmer Assasin --No Guild-- 99 0/3 0 0.00%
Saint Ring
Saint Amulet
VIP Golden Light Pill x99
VIP Apothecary Pill x99
VIP Blue Light Pill x99
VIP Volcanic Pill x99
Carol Pill of All x99
Chibi Wizard (Perm)(bound)
Chibi Assassin (Perm)(bound)
Chibi Monk (Perm)(bound)
Chibi Fairy (Perm)(bound)
Chibi Tamer (Perm)(bound)
Chibi Wizard Female (Perm)(bound)
Mystic DS (Wizard Set Gear)(bound)
ShineGuard DS (Monk Set Gear)(bound)
Teragrace DS (Fairy Set Gear)(bound)
Forcium DS (Assassin Set Gear)(bound)
Osmium DS (Tamer Set Gear)(bound)
Purge Crystal
Little Dolphin(bound)
Thorn Rapier(bound)
Surfboard(bound)
Ice Floater (Mount)(bound)
Earth Floater (Mount)(bound)
Jade Deer (Mount)(bound)
Mahout (Mount)(bound)
Sand Gourd (Mount)(bound)
Winged Rapier (Mount)(bound)
Dark Knight Ray (Mount)(bound)
Black Turtle (Mount)(bound)
Wind Floater (Mount)(bound)
Pumpkin (Mount)(bound)
Fire Phoenix (Pet)(bound)
Ice Beast (Pet)(bound)