Wartime : Sat 18:00

Guild : SKY

Lvl : 9

Leader : LightBorn


Guild Members

Nov 30, 2023 01:57:29

LOGIN SERVER is ONLINE

GAME SERVER is ONLINE

#1

99

Reo

DontCry

#2

99

TOQUIO

AnjoS_DA_Noite

#3

99

BloodPoison

SKY

#4

99

JoKeR2002

Legends

#5

99

BALMAIN

DontCry

See More..

Monthly Reset: At 00:00 on day of month 1 Top 1 Reward: KOF Points x30, Gold Medal x10 Top 2 Reward: KOF Points x25, Gold Medal x10 Top 3 Reward: KOF Points x20, Gold Medal x10 Top 4-50 Reward: KOF Points x10, Gold Medal x10
# Name Class Guild Level Match W/L Event W Win Rate
1 Reo Fairy DontCry 99 13/1 3 92.86%
2 TOQUIO Wizard AnjoS_DA_Noite 99 7/0 2 100.00%
3 JoKeR2002 Assasin Legends 99 4/0 1 100.00%
4 BALMAIN Monk DontCry 99 4/0 1 100.00%
5 BloodPoison Tamer SKY 99 3/0 1 100.00%
6 D3US4 Wizard AnjoS_DA_Noite 99 4/1 1 80.00%
7 McWarrior Assasin AnjoS_DA_Noite 99 7/2 1 77.78%
8 Fosho Assasin SKY 99 3/1 1 75.00%
9 Myoui Fairy --No Guild-- 99 5/2 1 71.43%
10 CASTlEL Monk _Vengerberg_ 99 17/8 4 68.00%
11 XCllaireX Wizard AnjoS_DA_Noite 99 11/5 3 68.75%
12 TenComandments Assasin AnjoS_DA_Noite 99 5/2 0 71.43%
13 BigPhantom Assasin DontCry 99 10/4 0 71.43%
14 cellios Tamer PuS5y_HUnteR 99 8/4 2 66.67%
15 Forcez Assasin LastOneStanding 99 4/2 1 66.67%
16 LETmeSEE Assasin Legends 99 4/2 1 66.67%
17 SumBltch Tamer AnjoS_DA_Noite 99 2/1 0 66.67%
18 Bayonetta Tamer DontCry 99 2/1 0 66.67%
19 WhiteDiamond Monk --No Guild-- 99 3/2 0 60.00%
20 Wandinha Fairy AnjoS_DA_Noite 99 6/4 0 60.00%
21 SalamFlorin Tamer Legends 99 7/5 1 58.33%
22 MrGanja Monk Legends 99 5/4 2 55.56%
23 LilJingXu Assasin Legends 99 7/7 1 50.00%
24 Aiyou Wizard SKY 99 2/2 0 50.00%
25 VioletCrystaI Tamer SKY 99 1/1 0 50.00%
26 LadiVenus Wizard AnjoS_DA_Noite 99 2/2 0 50.00%
27 odom Assasin SKY 99 2/2 0 50.00%
28 zPoseidon Assasin SKY 99 1/1 0 50.00%
29 LostFree Assasin DontCry 99 1/1 0 50.00%
30 Yrton Assasin --No Guild-- 99 6/7 0 46.15%
31 ELK0BTAN Wizard Legends 99 15/22 1 40.54%
32 fairiemeh Fairy --No Guild-- 99 2/3 0 40.00%
33 SHAD3 Assasin REVENGEANCE 99 4/7 0 36.36%
34 Ozoris Assasin Legends 99 4/8 1 33.33%
35 0BaBaYaGa0 Tamer --No Guild-- 99 1/2 0 33.33%
36 69HeaD69 Wizard --No Guild-- 99 1/2 0 33.33%
37 Kaatniss Tamer AnjoS_DA_Noite 99 1/2 0 33.33%
38 Poncho Assasin SKY 99 1/2 0 33.33%
39 XxxEvilAngeLxxX Fairy --No Guild-- 99 1/2 0 33.33%
40 xXYenneferXx Wizard Legends 99 4/9 0 30.77%
41 XxkiingtroonxX Wizard Legends 99 8/22 0 26.67%
42 vantoffee Assasin Legends 99 1/3 0 25.00%
43 xxTHANOSxx Monk AnjoS_DA_Noite 99 2/6 0 25.00%
44 LordDeeeh Wizard AnjoS_DA_Noite 99 2/7 0 22.22%
45 c3lli0s Assasin PuS5y_HUnteR 99 1/6 0 14.29%
46 xHeLLax Wizard King_Of_Pinoy 99 1/7 0 12.50%
47 KALBONgBUANG Monk BROTHERSinARMS 99 0/2 0 0.00%
48 Ironside Monk --No Guild-- 99 0/1 0 0.00%
49 LightBorn Wizard SKY 99 0/1 0 0.00%
50 UDAHTEPOSNYAKITI Assasin SKY 99 0/1 0 0.00%
Saint Ring
Saint Amulet
VIP Golden Light Pill x99
VIP Apothecary Pill x99
VIP Blue Light Pill x99
VIP Volcanic Pill x99
Carol Pill of All x99
Chibi Wizard (Perm)(bound)
Chibi Assassin (Perm)(bound)
Chibi Monk (Perm)(bound)
Chibi Fairy (Perm)(bound)
Chibi Tamer (Perm)(bound)
Chibi Wizard Female (Perm)(bound)
Mystic DS (Wizard Set Gear)(bound)
ShineGuard DS (Monk Set Gear)(bound)
Teragrace DS (Fairy Set Gear)(bound)
Forcium DS (Assassin Set Gear)(bound)
Osmium DS (Tamer Set Gear)(bound)
Purge Crystal
Little Dolphin(bound)
Thorn Rapier(bound)
Surfboard(bound)
Ice Floater (Mount)(bound)
Earth Floater (Mount)(bound)
Jade Deer (Mount)(bound)
Mahout (Mount)(bound)
Sand Gourd (Mount)(bound)
Winged Rapier (Mount)(bound)
Dark Knight Ray (Mount)(bound)
Black Turtle (Mount)(bound)
Wind Floater (Mount)(bound)
Pumpkin (Mount)(bound)
Fire Phoenix (Pet)(bound)
Ice Beast (Pet)(bound)