Jun 03, 2026 09:57:35
LOGIN SERVER is ONLINE
GAME SERVER is ONLINE
#1
99
aDiane
DarkAngels_BR
#2
99
Nekomamushi
--No Guild--
#3
99
Jakyy
SoL_invictuS
#4
99
00oMaOo00
Legends
#5
99
XxTWICExX
SoL_invictuS
Top 50 KOF
| Monthly Reset: At 00:00 on day of month 1 | Top 1 Reward: KOF Points x30, Gold Medal x10 | Top 2 Reward: KOF Points x25, Gold Medal x10 | Top 3 Reward: KOF Points x20, Gold Medal x10 | Top 4-50 Reward: KOF Points x10, Gold Medal x10 |
| # | Name | Class | Guild | Level | Match W/L | Event W | Win Rate |
| 1 | Nekomamushi | Assasin | --No Guild-- | 99 | 3/0 | 1 | 100.00% |
| 2 | aDiane | Fairy | DarkAngels_BR | 99 | 4/0 | 1 | 100.00% |
| 3 | 00oMaOo00 | Monk | Legends | 99 | 2/1 | 0 | 66.67% |
| 4 | Jakyy | Assasin | SoL_invictuS | 99 | 2/1 | 0 | 66.67% |
| 5 | XxTWICExX | Wizard | SoL_invictuS | 99 | 3/2 | 0 | 60.00% |
| 6 | xKISSx | Fairy | --No Guild-- | 99 | 1/1 | 0 | 50.00% |
| 7 | Munggi | Monk | --No Guild-- | 99 | 1/1 | 0 | 50.00% |
| 8 | WizardPOs | Wizard | Heroes | 99 | 1/1 | 0 | 50.00% |
| 9 | FairyPoSF | Fairy | Heroes | 99 | 1/1 | 0 | 50.00% |
| 10 | Linzkieeee | Assasin | SoL_invictuS | 99 | 1/2 | 0 | 33.33% |
| 11 | DoxKolev | Assasin | SoL_invictuS | 99 | 0/2 | 0 | 0.00% |
| 12 | SacredFire | Assasin | Legends | 99 | 0/2 | 0 | 0.00% |
| 13 | ActOfValor | Assasin | --No Guild-- | 99 | 0/2 | 0 | 0.00% |
| 14 | TamerPoSkT | Tamer | Heroes | 99 | 0/1 | 0 | 0.00% |
| 15 | M0RT3 | Assasin | Legends | 99 | 0/1 | 0 | 0.00% |
| 16 | WizardPokS | Wizard | Legends | 99 | 0/1 | 0 | 0.00% |

