Nov 18, 2026 22:24:58
LOGIN SERVER is ONLINE
GAME SERVER is ONLINE
FACEBOOK PAGE
Top 100 Battle Power
| # | Name | Class | Guild | Battle Power |
| 1 | Zephyr | Assassin | Havoc | 221,996 |
| 2 | DouK | Monk | Harmony | 190,224 |
| 3 | MIZUKI | Wizard | ~No Guild~ | 183,423 |
| 4 | Kronos | Monk | Havoc | 182,320 |
| 5 | Helios | Wizard | Havoc | 170,288 |
| 6 | Asteria | Tamer | Havoc | 166,677 |
| 7 | Raiko | Monk | Havoc | 161,664 |
| 8 | Deborah | Wizard | Harmony | 160,891 |
| 9 | Libaaag | Wizard | Havoc | 160,717 |
| 10 | Vesper | Fairy | Havoc | 159,427 |
| 11 | ELISHA | Wizard | Primordials | 159,386 |
| 12 | Raven | Assassin | Havoc | 158,084 |
| 13 | TehTamer | Tamer | ~No Guild~ | 156,547 |
| 14 | WUY | Tamer | Havoc | 153,811 |
| 15 | AgentlMcjun | Tamer | Harmony | 153,042 |
| 16 | ForGodSakeZ | Wizard | Harmony | 150,157 |
| 17 | Yahaira | Wizard | Havoc | 149,510 |
| 18 | Pan | Wizard | Harmony | 149,338 |
| 19 | SKRT | Wizard | Havoc | 149,246 |
| 20 | Draven | Tamer | Havoc | 147,879 |
| 21 | kerbex | Assassin | Havoc | 147,178 |
| 22 | Kael | Wizard | Executioners | 145,860 |
| 23 | Cristian | Wizard | Havoc | 145,722 |
| 24 | shiraishi | Assassin | Primordials | 145,653 |
| 25 | Calypso | Fairy | Harmony | 145,650 |
| 26 | AgentMcjun | Assassin | Executioners | 145,234 |
| 27 | NYsD | Assassin | Primordials | 144,599 |
| 28 | Zaden | Tamer | Havoc | 144,110 |
| 29 | Bishop | Tamer | Harmony | 142,626 |
| 30 | FIRE | Wizard | Harmony | 139,314 |
| 31 | Rafayla | Fairy | Harmony | 138,361 |
| 32 | Coach | Wizard | Havoc | 138,104 |
| 33 | SacredFire | Assassin | Havoc | 137,772 |
| 34 | Epiketi | Assassin | Primordials | 135,580 |
| 35 | Slayer | Wizard | Harmony | 135,269 |
| 36 | Shax | Tamer | SNOWFLAKES | 133,915 |
| 37 | PureFoods | Assassin | Primordials | 133,265 |
| 38 | Maelstorm | Wizard | Primordials | 133,108 |
| 39 | Draken | Wizard | Harmony | 132,554 |
| 40 | Uzziah | Tamer | Havoc | 131,350 |
| 41 | VietNamVoDich | Wizard | SNOWFLAKES | 130,481 |
| 42 | Jeiger | Assassin | SNOWFLAKES | 129,418 |
| 43 | Razor | Monk | Havoc | 129,077 |
| 44 | Duke | Monk | ~No Guild~ | 128,806 |
| 45 | FAITH | Tamer | Primordials | 128,601 |
| 46 | WhiteCloud | Tamer | Havoc | 128,441 |
| 47 | Shin | Wizard | Havoc | 127,992 |
| 48 | Sinns | Assassin | ~No Guild~ | 127,439 |
| 49 | Nobara | Tamer | Havoc | 127,107 |
| 50 | HIGHBLOOD | Tamer | BagongSiangPride | 125,720 |
| 51 | Jedidiah | Wizard | Havoc | 125,299 |
| 52 | Devilskid | Wizard | Primordials | 125,125 |
| 53 | Hoodlum | Assassin | Harmony | 125,062 |
| 54 | Guisarme | Fairy | Havoc | 124,905 |
| 55 | GaMeBoSs | Wizard | Havoc | 124,540 |
| 56 | Lawizwiz | Wizard | SNOWFLAKES | 123,245 |
| 57 | Orihime | Tamer | SNOWFLAKES | 122,496 |
| 58 | princekyle0719 | Assassin | Havoc | 121,776 |
| 59 | EATLOG | Tamer | Havoc | 121,672 |
| 60 | Satanas | Assassin | Impyerno | 121,623 |
| 61 | JlsrRs | Tamer | Harmony | 120,782 |
| 62 | Bounty | Wizard | ~No Guild~ | 120,613 |
| 63 | FranzineYsai | Fairy | Harmony | 120,559 |
| 64 | Jaezelle | Tamer | Havoc | 119,573 |
| 65 | SitTheFckDown | Tamer | SNOWFLAKES | 119,552 |
| 66 | BabyBoo | Fairy | Havoc | 118,318 |
| 67 | Bozz | Assassin | OppaiDekai | 117,970 |
| 68 | D34TH | Wizard | Harmony | 117,699 |
| 69 | Jaguar | Assassin | ~No Guild~ | 117,264 |
| 70 | WUAN | Fairy | SNOWFLAKES | 117,218 |
| 71 | Trusted | Tamer | Harmony | 117,178 |
| 72 | Louve | Tamer | Harmony | 116,225 |
| 73 | OoTankeroO | Monk | BumanggaGiba | 115,145 |
| 74 | ChitzPH | Tamer | Havoc | 114,607 |
| 75 | Heaven | Tamer | ~No Guild~ | 114,543 |
| 76 | bellcranel | Assassin | ~No Guild~ | 114,476 |
| 77 | DarkNess | Tamer | Havoc | 114,398 |
| 78 | Adobo | Monk | Primordials | 114,194 |
| 79 | TehWizz | Wizard | ~No Guild~ | 112,519 |
| 80 | ZEUS | Monk | Havoc | 111,932 |
| 81 | Dominator | Fairy | Thieves | 111,881 |
| 82 | BALD | Monk | ~No Guild~ | 111,169 |
| 83 | DrowRanger | Tamer | SNOWFLAKES | 111,102 |
| 84 | TehFay | Fairy | ~No Guild~ | 109,975 |
| 85 | Licht | Assassin | Havoc | 109,511 |
| 86 | SidaTeo | Tamer | SNOWFLAKES | 109,424 |
| 87 | DietMa | Assassin | SNOWFLAKES | 108,523 |
| 88 | Raphael | Wizard | Hell | 107,742 |
| 89 | Clea | Wizard | Error_404 | 107,395 |
| 90 | RaNnOiD | Assassin | Harmony | 107,165 |
| 91 | Byakuya | Wizard | SNOWFLAKES | 106,935 |
| 92 | TehSin | Assassin | ~No Guild~ | 106,570 |
| 93 | Mase | Tamer | ~No Guild~ | 105,987 |
| 94 | RaBBuO | Assassin | Primordials | 105,536 |
| 95 | Drow | Tamer | Harmony | 104,795 |
| 96 | Jaleezia26 | Tamer | Havoc | 104,676 |
| 97 | Gold | Tamer | SNOWFLAKES | 104,442 |
| 98 | WizzLinz | Wizard | Primordials | 104,328 |
| 99 | Jhon | Assassin | ~No Guild~ | 104,018 |
| 100 | Bhikshu | Monk | LastDynasty | 103,783 |
#1
BP
Zephyr
221,996
#2
BP
DouK
190,224
#3
BP
MIZUKI
183,423
#4
BP
Kronos
182,320
#5
BP
Helios
170,288

