Wartime : Sat 18:00

Guild : Legends

Lvl : 10

Leader : JoKeR2002


Guild Members

May 12, 2025 22:26:13

LOGIN SERVER is ONLINE

GAME SERVER is ONLINE

#1

99

XCllaireX

Legends

#2

99

DiaBlo66

Legends

#3

99

Marjo

Legends

#4

99

LilJingXu

Legends

#5

99

gaaradodeserto

--No Guild--

See More..

Monthly Reset: At 00:00 on day of month 1 Top 1 Reward: KOF Points x30, Gold Medal x10 Top 2 Reward: KOF Points x25, Gold Medal x10 Top 3 Reward: KOF Points x20, Gold Medal x10 Top 4-50 Reward: KOF Points x10, Gold Medal x10
# Name Class Guild Level Match W/L Event W Win Rate
1 DiaBlo66 Monk Legends 99 2/0 1 100.00%
2 LilJingXu Assasin Legends 99 4/0 1 100.00%
3 Marjo Fairy Legends 99 1/0 1 100.00%
4 XCllaireX Wizard Legends 99 9/1 2 90.00%
5 gaaradodeserto Assasin --No Guild-- 99 4/1 1 80.00%
6 tonstang Assasin Legends 99 7/2 3 77.78%
7 Aiyou Wizard Legends 99 4/2 0 66.67%
8 XxAstignoMonkxX Monk --No Guild-- 99 5/3 0 62.50%
9 RedEifell Assasin Legends 99 8/8 1 50.00%
10 akatsukizz Assasin Legends 99 5/5 1 50.00%
11 PeaceForce Assasin Legends 99 1/1 0 50.00%
12 Ballerina Fairy Legends 99 1/1 0 50.00%
13 p4ksh3t Wizard Uncrowned_Kings 99 1/1 0 50.00%
14 BEAS7 Assasin Legends 99 1/1 0 50.00%
15 Khenzin Assasin Legends 99 3/3 0 50.00%
16 SalamFlorin Tamer Legends 99 1/1 0 50.00%
17 IITwerkII Assasin Legends 99 3/3 0 50.00%
18 Modekaiser Wizard Legends 99 2/2 0 50.00%
19 Yrton Assasin Legends 99 2/3 0 40.00%
20 TheAngels Wizard INDONESIAN_ARMY 99 3/6 0 33.33%
21 PaulLuke Assasin Legends 99 3/6 0 33.33%
22 SHAD3 Assasin Legends 99 1/3 0 25.00%
23 Jeeeh Fairy Legends 99 1/3 0 25.00%
24 Patrao244 Tamer --No Guild-- 99 1/3 0 25.00%
25 HeartArrow Tamer Legends 99 1/4 0 20.00%
26 JSDM Tamer Legends 99 0/5 0 0.00%
27 Flowz Tamer INDONESIAN_ARMY 99 0/3 0 0.00%
28 XenZia Assasin Uncrowned_Kings 99 0/1 0 0.00%
29 ZafFira Tamer Legends 99 0/1 0 0.00%
30 VaIarDohaeris Assasin SoL_invictuS 99 0/1 0 0.00%
300k VIP Pots
Thunder Buff
Carol Pill of Vit
Carol Pill of Str
Carol Pill of Dex
Carol Pill of Int
Fast (Speedy)
Chibi Wizard (Perm)
Chibi Assassin (Perm)
Chibi Monk (Perm)
Chibi Fairy (Perm)
Chibi Tamer (Perm)
Chibi Wizard Female (Perm)
Black Dragon
Black Horse
Astig Points x1